BOYO VTX300D - Digital Wireless Transmitter and Receiver Module
Specifications
VTX300D | TRANSMITTER |
---|---|
Transmission Frequency | 2400 ~ 2483.5MHz |
Data Bandwidth | 4.4 (20dB BW) |
Modulation/ Demodulation Mode | 16QAM, QPSK, BPSK |
Transmission Power | +14dBm@16QAM EVM 5% +18dBM@QPSK EVM 8% |
Receiving Sensitivity | -72dBM@QAM, -85dBm@QPSK |
Unobstructed Effective Range | 50M (Max) |
Power Supply | DC 12V~24V |
Video Output | 1Vp-p+/-0.2 |
Dimensions (WxDxH) | 66x35x12mm |
Weight | 60g |
Operating Temperature | -10˚C ~ +50˚C / 14˚F ~ 122˚F |
Operation Humidity | 15%~85%RH |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.