Model | ZXI.5 |
Class | D |
Channels | 5 |
RMS POWER @ 4 OHMS | 125W x 4CH + 420W |
RMS POWER @ 2 OHMS | 170W x 4CH + 705W |
POWER @ 1 OHM | SUB 1x 1000W |
RMS POWER @ 4 OHMS BRIDGE | F&R CHs: 2x 340W |
PEAK POWER @ 4 OHMS | 200W x 4CH+680W |
PEAK POWER @ 2 OHMS | 300W x 4CH+1000W |
PEAK POWER @ 1 OHM | SUB: 1500W x 1CH |
PEAK POWER @ 4 OHMS BRIDGE | F&R CHS:600W x 2CH |
MINIMUM IMPEDANCE | F&R CHS :2 OHM/SUB: 1 OHM |
FREQUENCY RESPONSE | 20Hz - 20KHz |
THD % | 0.10% |
INPUT SENSITIVITY | 0.2-6V |
SIGNAL/NOISE RATIO | >90dB |
CROSSOVER HIGH PASS | 40-4KHz |
CROSSOVER LOW PASS | 50-250Hz |
POWER INPUT SIZE | 4GA |
DIMENSIONS LxDxH (INCHES) | 14.2x5.7x1.9 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.