Battery Type | AGM | |
Nominal Voltage | 12.4 V | |
Capacity | Ah | 28Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
Maximum Discharge Current | 5 Sec | 840 Amps |
Watts | 1000W | |
Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) | |
Recommended Charging Current | 8.4 Amp Max | |
Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) | |
Bolt / Terminal Type | L Terminal / M5 Nut & Bolt | |
Battery Group | N/A | |
Measurement | ||
Overall Length | 6.49" | |
Overall Width | 6.88" | |
Overall Height | 5" | |
Weight | 8 Kg / 17.6 Lbs |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.