Specifications | |
Battery Type | AGM |
Nominal Voltage | 12.8 V |
Capacity | 80Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
Maximum Discharge Current | 2400 Amps |
Cranking Amps (CA) | 1200 Amps |
Cold Cranking Amps (CCA) | 580 Amps |
Watts (RMS) | 2300W |
Internal Resistance | Approx. 5.7 mΩ |
Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) |
Recommended Charging Current | 24 Amps |
Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) |
Bolt / Terminal Type | Theard Lead Alloy Recessed / M6 Bolt |
Battery Group | 24 |
Measurement | |
Overall Length | 13.7" / 348mm |
Overall Width | 6.57" / 167mm |
Overall Height | 6.96" / 177mm |
Overall Height (Without Terminals) | 6.96" / 177mm |
Weight | 48.4 lbs / 22 kg |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.