High excursion is now the mainstream and usually this feature is very expensive. Enthusiasts sometimes miss out on amazing bass because of the large cost. We want to bring the experience of low frequency bass to even the entry level user. The GEN-XX12.4DHE is the answer to that issue. This Subwoofer is a mid-tier addition that comes in at an amazing price point while getting all those features other much more expensive high excursion subs come with.
Highlights
Nominal Diameter | 12 |
Nominal Impedance | 4 + 4 Ohms |
RMS Power Handling | 600W |
MAX Power Handling | 1200W |
Sensitivity (1w/1m) | 86.7 dB |
Frequency Response | 20Hz - 1.5KHz |
Recommended Lo Pass Crossover | 80 Hz |
Motor: | |
VC Diameter | 2 |
VC Former Material | Black Aluminum |
Winding Material | SV |
Cone Material | Paper |
Dust Cap Material | PPI |
Surround Material | Foam |
Basket Material | Steel |
Basket Color/Finish | Glossy Red |
Magnet Material | Ferrite |
Magnet Weight | 136 Oz |
Displacement Volume | 1.69L |
Thiele & Small Parameters | |
Equivilant Vol | Vas 56.436L |
Excursion (one way) | Xmax 25 mm |
Free Air Resonance | Fs 30.5 Hz |
Mechanical Factor | Qms 3.991 |
Electrical Factor | Qes 0.532 |
Total Factor | Qts 0.469 |
Moving Mass | Mms 154.38g |
Compliance | Cms 0.175mm/N |
Bl Factor | BL 19.173N/A |
VC Inductance | Le 0.6741mH |
Diaphragm Area | Sd 475.29cm2 |
Dc Resistance | Re 3.2+3.2 ohms |
Efficiency Bandwidth Product | EBP 57.3 |
Measurements | |
Overall Diameter | 12.44 / 316mm |
Overall Depth | 7.6" / 193mm |
Front Mount Baffle Cutout | 10.9 / 277mm |
Mounting Depth | 6.5" / 165mm |
Motor Diameter | 6.14/ 156 mm |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.